| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apple Usb-Lightning Cable | Apple iPad Air 1 32GB | Apple Macbook Air i5(2017) 256GB | Huawei Nova 9 128GB | Itel A48 16+1GB | Apple iPad 4 16GB | Iphone X 64GB | iPhone 7-32GB | iPhone SE 2nd Gen(2020)- 64GB | Huawei Power Box | iPhone 12 Pro Max 128GB | iPhone 14 128GB | Honor Watch GS Pro | iPhone 12 256GB | iPhone 11 Pro 256GB | |
| Rating | |||||||||||||||
| Price | R99.00 | R2,199.00 | Original price was: R5,899.00.R4,699.00Current price is: R4,699.00. | R6,700.00 | R2,299.00 | R1,799.00 | Price range: R3,599.00 through R3,899.00 | Price range: R2,199.00 through R2,399.00 | R3,499.00 | R199.00 | Price range: R8,799.00 through R8,899.00 | Price range: R9,899.00 through R10,549.00 | R3,900.00 | Price range: R6,699.00 through R6,899.00 | R6,349.00 |
| Availability | 10 in stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Sold out | Sold out |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop |



















